

Coverback Gown available in blue only.
PolyWear® Smooth Gowns
- Available in eight popular colors.
- In compliance with FDA requirements and tested in accordance with ASTM standards including breaking load, tensile strength and elongation.
- Successfully tested for liquid and aerosol blood resistance under ASTM F 1670 Synthetic Blood Penetration Resistance and ASTM F 1671 Bacteriophage Penetration Resistance.
- In compliance with OSHA bloodborne pathogen standards (standard number 1910.1030).
- AAMI levels 1 & 2 barrier protection.
- Superior physical properties over imports.
- Easy tear-away feature for quick gown removal and safe disposal.
- Contoured thumb loops secure gown sleeve for added protection.
- Redirects stress to the film material not the thermal seals to minimize breakage potential.
- Full-length open back affords better comfort and shoulder coverage.
- Provides liquid and aerosol blood resistance.
- Lightweight, non-linting construction.
- Additional colors are available in 50-case minimum quantity orders. Contact your sales representative for more information.

Easy tear-away for quick gown removal
and safe disposal.

Extendable back ties for best fit.

Convenient dispenser.

Bulk packaging.

Top row: Blue, White, Green, Yellow
Bottom row: Purple, Pink, Orange, Red
Smooth 1 mil Gowns
| Size | Packaging | Stock No | Color | Case Pack | Case Wt. |
|---|---|---|---|---|---|
| Regular | Dispenser Boxed & Individually Bagged | 10400 | Blue | 5 Boxes of 20/case | 12 lbs. |
| 10402 | White | 5 Boxes of 20/case | 12 lbs. | ||
| 10404 | Yellow | 5 Boxes of 20/case | 12 lbs. | ||
| Bulk/Individually Bagged | 10410 | Blue | 100/case | 11 lbs. | |
| 10412 | White | 100/case | 11 lbs. | ||
| 10414 | Yellow | 100/case | 11 lbs. | ||
| Bulk | 10420 | Blue | 100/case | 11 lbs. | |
| 10422 | White | 100/case | 11 lbs. | ||
| 10424 | Yellow | 100/case | 11 lbs. | ||
| Large | Dispenser Boxed & Individually Bagged | 10500 | Blue | 5 Boxes of 15/case | 11 lbs. |
| 10502 | White | 5 Boxes of 15/case | 11 lbs. | ||
| 10504 | Yellow | 5 Boxes of 15/case | 11 lbs. | ||
| Bulk/Individually Bagged | 10510 | Blue | 100/case | 13 lbs. | |
| 10511 | Purple | 100/case | 13 lbs. | ||
| 10512 | White | 100/case | 13 lbs. | ||
| 10513 | Orange | 100/case | 13 lbs. | ||
| 10514 | Yellow | 100/case | 13 lbs. | ||
| 10516 | Green | 100/case | 13 lbs. | ||
| 10518 | Red | 100/case | 13 lbs. | ||
| Bulk | 10520 | Blue | 100/case | 13 lbs. | |
| 10521 | Purple | 100/case | 13 lbs. | ||
| 10522 | White | 100/case | 13 lbs. | ||
| 10523 | Orange | 100/case | 13 lbs. | ||
| 10524 | Yellow | 100/case | 13 lbs. | ||
| 10526 | Green | 100/case | 13 lbs. | ||
| 10528 | Red | 100/case | 13 lbs. | ||
| X Large | Dispenser Boxed & Individually Bagged | 10600 | Blue | 5 Boxes of 15/case | 12 lbs. |
| 10602 | White | 5 Boxes of 15/case | 12 lbs. | ||
| 10604 | Yellow | 5 Boxes of 15/case | 12 lbs. | ||
| Bulk/Individually Bagged | 10610 | Blue | 75/case | 11 lbs. | |
| 10612 | White | 75/case | 11 lbs. | ||
| 10614 | Yellow | 75/case | 11 lbs. | ||
| Bulk | 10620 | Blue | 75/case | 11 lbs. | |
| 10622 | White | 75/case | 11 lbs. | ||
| 10624 | Yellow | 75/case | 11 lbs. | ||
| XX Large | Bulk | 10720 | Blue | 75/case | 12 lbs. |
| 10722 | White | 75/case | 12 lbs. |
Smooth 1 mil Coverback Gowns
(50-case minimum order)
| Size | Packaging | Stock No | Color | Case Pack | Case Wt. |
|---|---|---|---|---|---|
| Large | Bulk | 10820 | Blue | 50/case | 13 lbs. |
Smooth 2 mil Gowns
| Size | Packaging | Stock No | Color | Case Pack | Case Wt. |
|---|---|---|---|---|---|
| Large | Bulk | 12520 | Blue | 50/case | 12 lbs. |
| X Large | Bulk | 12620 | Blue | 50/case | 15 lbs. |


PolyWear® Embossed Gowns
- Available in five popular colors.
- In compliance with FDA requirements and tested in accordance with ASTM standards including breaking load, tensile strength and elongation.
- Successfully tested for liquid and aerosol blood resistance under ASTM F 1670 Synthetic Blood Penetration Resistance and ASTM F 1671 Bacteriophage Penetration Resistance.
- In compliance with OSHA bloodborne pathogen standards (standard number 1910.1030).
- AAMI levels 1 & 2 barrier protection.
- Superior physical properties over imports.
- Easy tear-away feature for quick gown removal and safe disposal.
- Contoured thumb loops secure gown sleeve for added protection.
- Redirects stress to the film material not the thermal seals to minimize breakage potential.
- Full-length open back affords better comfort and shoulder coverage.
- Provides liquid and aerosol blood resistance.
- Lightweight, non-linting construction.
- Additional colors are available in minimum quantity orders. Contact your sales representative for more information.

Easy tear-away for quick gown removal
and safe disposal.

Extendable back ties for best fit.

Convenient dispenser.

Bulk packaging.

Blue, Green, White, Yellow, Red
| Size | Packaging | Stock No | Color | Case Pack | Case Wt. |
|---|---|---|---|---|---|
| Regular | Dispenser Boxed & Individually Bagged | 11400 | Blue | 5 Boxes of 20/case | 12 lbs. |
| 11402 | White | 5 Boxes of 20/case | 12 lbs. | ||
| 11404 | Yellow | 5 Boxes of 20/case | 12 lbs. | ||
| Bulk/Individually Bagged | 11410 | Blue | 100/case | 11 lbs. | |
| 11412 | White | 100/case | 11 lbs. | ||
| 11414 | Yellow | 100/case | 11 lbs. | ||
| Bulk | 11420 | Blue | 100/case | 11 lbs. | |
| 11422 | White | 100/case | 11 lbs. | ||
| 11424 | Yellow | 100/case | 11 lbs. | ||
| Large | Dispenser Boxed & Individually Bagged | 11500 | Blue | 5 Boxes of 15/case | 11 lbs. |
| 11502 | White | 5 Boxes of 15/case | 11 lbs. | ||
| 11504 | Yellow | 5 Boxes of 15/case | 11 lbs. | ||
| Bulk/Individually Bagged | 11510 | Blue | 100/case | 13 lbs. | |
| 11512 | White | 100/case | 13 lbs. | ||
| 11514 | Yellow | 100/case | 13 lbs. | ||
| 11516 | Green | 100/case | 13 lbs. | ||
| 11518 | Red | 100/case | 13 lbs. | ||
| Bulk | 11520 | Blue | 100/case | 13 lbs. | |
| 11522 | White | 100/case | 13 lbs. | ||
| 11524 | Yellow | 100/case | 13 lbs. | ||
| 11526 | Green | 100/case | 13 lbs. | ||
| 11528 | Red | 100/case | 13 lbs. | ||
| X Large | Dispenser Boxed & Individually Bagged | 11600 | Blue | 5 Boxes of 10/case | 10 lbs. |
| 11602 | White | 5 Boxes of 10/case | 10 lbs. | ||
| 11604 | Yellow | 5 Boxes of 10/case | 10 lbs. | ||
| Bulk/Individually Bagged | 11610 | Blue | 50/case | 10 lbs. | |
| 11612 | White | 50/case | 10 lbs. | ||
| 11614 | Yellow | 50/case | 10 lbs. | ||
| Bulk | 11620 | Blue | 50/case | 10 lbs. | |
| 11622 | White | 50/case | 10 lbs. | ||
| 11624 | Yellow | 50/case | 10 lbs. |
